SLIM AND DESKTOP DVD-RW DRIVES

DVW522GS (DVW522GS)
22x internal dvd writer drive (sata)
For the best performance in its class, get TEAC's new Internal IDE 22X, DVW522G (available in SATA and PATA) or External USB 2.0 Double Layer DVD Recorder.
Both record to most DVD media including double layer discs, read, write and rewrite to CD-R or CD-RW discs or play DVD movies with fast read and write speeds.
Both drives feature an advanced buffer underrun prevention technology. This disc-saving feature suspends the recording process until the buffer is refilled. No more bad discs even when you're multitasking.
The external drive version comes with USB 2.0 interface for hot swappability and added mobility convenience. Both drives support a variety of DVD recording and playback applications as well as CD recording applications. The internal drive is available in white or black color bezels and black color bezel in black plastic casing for external drive. Records to Double Layer Discs
- Supports Dual Format DVDs
- Writes and Rewrites to CDs
- Plays DVD Movies
- Reads CD-ROMs
- Fast Write and Read Speeds
| Model: | DVW522GS |
| DVD Write Speeds: |
DVD+R (single layer) 22X DVD+RW 12X DVD+R (double layer) 16X DVD-R 22X DVD-RW 12X |
| CD Write Speeds: | 48X CD-R, 40X CD-RW |
| Read Speeds: | 16X DVD-ROM, 48X CD-ROM MAX |
| Average Access Times: | DVD: 160msec CD: 160msec |
| Data Buffer Size: | 2MB |
| Buffer Management: | Buffer Underrun Prevention |
| Write Methods: | Track at Once; Disk at Once; Multi-Session and Incremental |
| Read Compatibility: | 8cm/12cm; Audio CD; CD-ROM Mode-1; Mode-2 (Form 1, Form 2); CD-ROM XA; CD-R; CD-RW; Video-CD; CD Extra/CD Plus; CD-I; CD-DA; CD-ROM; CD-TEXT; DVD-ROM, single/dual layer; DVD+R; DVD+ RW; DVD-R; DVD-RW |
| Write Verification: | Running Optimum Power Control to Dynamically Adjust Laser Write Power |
| Drag and Drop Recording: | UDF Packet writing |
| Disc Loading: | Power Loading Tray |
| Bezel Colors: | White or Black |
| Front Panel: | Built-in Power Eject/Load Button, LED Indicator |
| Power Requirements: | +5 VDC, +12VDC |
| Mounting Orientation: | Horizontal or Vertical |
| Safety Standards: | UL, CSA, TUV, CE, FDA |
| MTBF: | 70,000 POH |
| Dimensions: | 5.82"(W) x 1.69"(H) x 6.69" (D) |
| Weight: | 2.4 lbs |


