HA-501 SPECIFICATIONS
| Audio Input | |
| Balanced Input (Rear) | 1 pair |
| Connectors | XLR-3-31 (1:GND, 2:HOT, 3:COLD) |
| Impedance | 20k ohms |
| Sensitivity | 2Vrms |
| Line Input (Rear) | 2 pairs (LINE1, LINE2) |
| Connectors | RCA Pin Jack (Gold-plated) |
| Impedance | 10k ohms |
| Sensitivity | 1Vrms |
| Auxiliary Input (Front, AUX) | |
| Connectors | 1/8" (3.5mm) Stereo Mini Jack |
| Impedance | 13k ohms |
| Sensitivity | 0.5Vrms |
| Audio Output | |
| Headphone Output (Front) | |
| Connectors | 1/4" (6.35mm) Stereo Jack |
| Supported Headphone Impedance | 16 ohms - 600 ohms |
| Max Output Level | 1,400mW + 1,400mW (at 32 ohms) 135mW + 135mW (at 600 ohms) |
| Rated Output Level | 600mW + 600mW (at 32 ohms) 34mW + 34mW (at 600 ohms) |
| THD | 0.002% (Input 1V, Output 1V, at 32 ohms) 0.01% (Input 1V, Output 600mW, at 32 ohms) |
| S/N Ratio | 110dB (RCA Input, 2Vrms 1kHz, A-weighted) |
| Frequency Response | 2Hz – 100kHz (+0dB/-3dB) 10Hz – 100kHz (+/-3dB) |
| Line Output (Rear) | |
| Connectors | RCA Pin Jack (Gold-plated) |
| Impedance | 100 ohms |
| Output Level | 316mV |
| Output Level Selector | Fixed, Variable, Off |
| Operation Power | 120V AC, 60Hz (US/Canada) 230V AC 50Hz (UK/Europe) |
| Power Consumption | 22W (Standby: 0W) |
| Operating Temerature | +5˚C to +35˚C +41˚F to +95˚F |
| Operating Humidity | 5% to 85% (no condensation) |
| Storage Temerature | -20˚C to +55˚C -4˚F to +131˚C |
| Overall Dimensions | 290 (W) x 81.2 (H) x 244 (D) mm, 11.4" (W) x 3.2" (H) x 9.6" (D) |
| Net Weight | 4.1kg, 9 lbs |
| Accessories | AC Cable, AC Plug Adapter (3P-2P), Owner's Manual, Warranty Card |


