TEAC Corporation's Profile, Business Profile, List of Executives.
Trade Name | TEAC CORPORATION |
---|---|
Head Quarter | 1-47 Ochiai, Tama-shi, Tokyo 206-8530, Japan |
Fondation | August 26, 1953 |
Capital | ¥ 3,500,000,000 |
Listing | First section of the Tokyo Stock Exchange (stock code: 6803) |
Fiscal Year | From April 1 to March 31 of the following year |
CEO | President & CEO Yuji Hanabusa |
Employees | 688 consolidated ( September 30, 2018 ) |
Audio Products Business |
High-end audio products General audio products Audio equipment for Music production & Professional audio products |
---|---|
Information Products Business |
Recording and reproducing equipment for aircrafts
Medical image recording and reproducing products Measurement products (Transducers, Data recorders) Solutions business Optical drives for industrial market |
June, 2018 update
Representative Director, CEO | Yuji Hanabusa |
---|---|
Director, CFO | Yoshihide Nomura |
Director | Henry E. Juszkiewicz |
Director | David Berryman |
Director | Solomon Picciotto |
Director | Bruce A. Mitchell |
Director | Benson K. Woo |
Director | Alan J. Carr |
Director, Audit & Supervisory Committee Member |
Kunihiko Yoshimura |
Director, Audit & Supervisory Committee Member, Independent Officer |
Takumi Hara |
Director, Audit & Supervisory Committee Member, Independent Officer |
Yoji Sakaguchi |
Senior Executive Officer | Keisuke Yoshida |
Executive Officer | Nobuo Wada |
Executive Officer | Koichiro Nakamura |
Executive Officer | Shinya Yoshino |
Executive Officer | Kenji Hayashi |
Executive Officer | Hiroshi Tokushige |
Executive Officer | Natsuko Ito |
June 22, 2018 update
April 1, 2018 update